MAN MARINE ENGINE · Light Duty
MAN V8-1000 / V8-1200 / V8-1300
Powerful common rail diesel engines distinguished by extraordinary dynamics, smooth running, economy and compact dimensions.

ΣΤΟΙΧΕΙΑ ΠΡΟΪΟΝΤΟΣ
Χαρακτηριστικά
- Cylinders and arrangement
- 8 cylinders in 90° V arrangement
- Turbocharging
- Turbocharger with charge air intercooler and waste gate (1-stage: V8-1000, 2-stage: V8-1200)
- Type of cooling
- Plate heat exchanger, seawater cooled
- Operation mode
- 4-stroke diesel engine, watercooled
- Number of valves
- 4 valves per cylinder
- Fuel system
- Common Rail direct fuel injection with electronic control
- Engine lubrication
- Closed system with forced feeding, oil cooling and filtering
- Engine control
- Electronic injection control (EDC); electronic engine monitoring including diagnostic unit
- Fuel
- DIN EN 590
MAN ENGINE DATA
Τεχνικά δεδομένα
Technical features V8-1000 and V8-1200
| Specification | V8-1000 | V8-1200 |
|---|---|---|
| Displacement l | 16.16 | 16.16 |
| Maximum output to DIN ISO 3046-1 kW (hp) | 735 (1,000) | 882 (1,200) |
| Rated speed rpm | 2,300 | 2,300 |
| Maximum torque Nm | 3,340 | 4,010 |
| at speed rpm | 1,300–2,100 | 1,200–2,100 |
| Absolute fuel consumption at rated power l/h | 199 | 240 |
| Classifiable | – | – |
| Exhaust gas status | IMO Tier II, EPA Tier 3, RCD 2013/53/EC, RCD 94/25/EC, 97/68/EC | IMO Tier II, EPA Tier 3, RCD 2013/53/EC, RCD 94/25/EC, 97/68/EC |
Dimensions V8-1000 and V8-1200
| Specification | V8-1000 | V8-1200 |
|---|---|---|
| A-Overall width mm | 1,153 | 1,153 |
| B-Overall width mm | 1,745 | 1,745 |
| C-Overall width mm | 1,177 | 1,222 |
| D-Top of engine to crankshaft centre mm | 765 | 811 |
| E-Length from front end to flywheel housing mm | 1,243 | 1,262 |
| Average weight ready for installation (dry) kg | 1,780 | 1,880 |
Technical features V8-1300
| Specification | V8-1300 |
|---|---|
| Displacement l | 16.16 |
| Maximum output to DIN ISO 3046-1 kW (hp) | 956 (1,300) |
| Rated speed rpm | 2,300 |
| Maximum torque Nm | 4,350 |
| at speed rpm | 1,200–2,100 |
| Exhaust gas status | EPA Tier 3 recreational, IMO Tier II, RCD 2013/53/EC, 97/68/EC |
Dimensions V8-1300
| Specification | V8-1300 |
|---|---|
| Bore mm | 128 |
| Stroke mm | 157 |
| Engine length mm | 1,736 |
| Engine width mm | 1,153 |
| Engine height mm | 1,222 |
| Weight (dry) kg | 1,880 |
| Injection system | Common Rail |